Binningup is an untapped beautiful sea side town. The Golf course was an outstanding extra that is really impressive to the keen golfer. This town is a retreat from the growing busy lifestyle we endure in Bunbury, Perth or Mandurah! and still Binningup is close to those major Hubs. Enjoy the back to basic relaxing lifestyle Binningup has to offer, the beach and community is a jewel in W.A's southwest crown.
- Suburb:Binningup
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 10 Partington Crescent | BINNINGUP | 3 | 2 | 3 | Offers Over $389,000 | View Property |
| 26 Carramar Street | BINNINGUP | 0 | 0 | 0 | Offers Over $139,000 | View Property |
| 10 Martin Court | BINNINGUP | 0 | 0 | 0 | Offers over $150,000 | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 2 Quartermaine Court | BINNINGUP | 7-01-2019 | 0 | 0 | 0 | $365,000 | View Property |
| 4 Lugano Edge | BINNINGUP | 7-11-2018 | 0 | 0 | 0 | $80,000 | View Property |
| 27 Iluka Road | BINNINGUP | 16-10-2018 | 0 | 0 | 0 | $187,000 | View Property |
| 21 Martin Court | BINNINGUP | 7-08-2018 | 3 | 1 | 1 | $270,000 | View Property |
| 6 Quartermaine Court | BINNINGUP | 30-11-2017 | 0 | 0 | 0 | $120,000 | View Property |
| 1 Martin Court | BINNINGUP | 10-11-2017 | 4 | 2 | 2 | $275,000 | View Property |
| 14 Carramar Street | BINNINGUP | 10-11-2017 | 0 | 0 | 0 | $161,000 | View Property |

