The quiet peaceful tranquillity on rare country acreage close to city facilities. It boasts close proximity to two great private schools and one public school, gorgeous white sandy beaches, both private and public hospitals, great employment opportunities, close proximity to the gorgeous panoramic vineyards of Ferguson Valley, Margaret River tourist region and the Bridgetown/Balingup region. A great neighbourhood with many professionals choosing this area without the noise and intrusion of 'close' neighbours, but still offering a wonderful sense of community for those that choose. We live close to a beautiful nature reserve with running brook which offer's lovely nature walks and an abundance of birds, kangaroos and other wildlife. Gelorup has it's own community centre, library, bmx park, nearby surf lifesaving club and sporting facilities and community groups and activities. There is plenty of safe and healthy outdoor activities for kids away from the temptations that city life often brings. Plant your own organic vegie patch and mini orchard.
- Suburb:Gelorup
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| GELORUP | 4 | 2 | 2 | All Offers Invited | View Property | |
| 6 Loretta Avenue | GELORUP | 5 | 3 | 4 | $459,000 - $490,000 | View Property |
| GELORUP | 3 | 2 | 2 | Offers Over $480,000 | View Property | |
| 25 Sleaford Drive | GELORUP | 5 | 2 | 4 | All Offers Invited | View Property |
| 22 Woods Road | GELORUP | 4 | 2 | 2 | Offers Over $550,000 | View Property |
| 36 Hawkins Drive | GELORUP | 4 | 2 | 2 | $450,000 - $500,000 | View Property |
| 97 Manea Drive | GELORUP | 4 | 2 | 0 | Offers Over $650,000 | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 2 Strachan Court | GELORUP | 7-02-2019 | 5 | 2 | 2 | $500,000 | View Property |
| 2 Tamarind Crescent | GELORUP | 9-10-2018 | 4 | 2 | 2 | $460,000 | View Property |
| 2 Morony Mews | GELORUP | 30-07-2018 | 4 | 2 | 2 | $615,000 | View Property |
| 70 Jules Road | GELORUP | 9-07-2018 | 3 | 2 | 2 | $415,000 | View Property |
| 26 Coachwood Way | GELORUP | 31-05-2018 | 4 | 1 | 1 | $390,000 | View Property |
| 3 Duffield Place | GELORUP | 17-05-2018 | 4 | 2 | 2 | Undisclosed | View Property |
| 5 Sierra Place | GELORUP | 22-12-2017 | 4 | 2 | 5 | Undisclosed | View Property |
| 21 Hasties Road | GELORUP | 7-12-2017 | 4 | 2 | 2 | $527,500 | View Property |
| GELORUP | 8-11-2017 | 4 | 2 | 2 | $560,000 | View Property | |
| GELORUP | 25-09-2017 | 5 | 2 | 2 | $710,000 | View Property | |
| 5 Ducane Road | GELORUP | 28-08-2017 | 3 | 2 | 2 | $650,000 | View Property |
| 5 Frances Road | GELORUP | 19-07-2017 | 0 | 0 | 0 | $500,000 | View Property |

