Leschenault is an outer suburb of Bunbury, Western Australia 16 km to the north-east. Its local government area is the Shire of Harvey. Leschenault is generally considered to be a higher socioeconomic area, with higher than average real estate prices.
Leschenault is bordered to the south by the Brunswick River and Old Coast Road, to the west by the Leschenault Estuary and to the east by the Australind Bypass (part of National Route 1) and a line running north from the rubbish tip.
Leschenault contained 2,556 residents as at the 2001 ABS census.[1]
- Suburb:Leschenault
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 1 Thomas Court | LESCHENAULT | 0 | 0 | 0 | Offers Over $310,000 | View Property |
| 16 Leschenault Parade | LESCHENAULT | 4 | 2 | 2 | All Offers Presented | View Property |
| 8 Bass Entrance | LESCHENAULT | 4 | 2 | 2 | Offers Over $719,000 | View Property |
| 2 Hosier Court | LESCHENAULT | 0 | 0 | 0 | Offers Over $250,000 | View Property |
| 20 Gulf Way | LESCHENAULT | 4 | 2 | 1 | Offers Over $400,000 | View Property |
| 5 Pembroke Heights | LESCHENAULT | 4 | 2 | 2 | All Offers Invited | View Property |
| 13 Lofthouse Drive | LESCHENAULT | 3 | 2 | 2 | $725,000 - $750,000 | View Property |
| 2A Crimp Crescent | LESCHENAULT | 0 | 0 | 0 | OFFERS OVER $369,000 | View Property |
| 41 Lofthouse Drive | LESCHENAULT | 4 | 2 | 2 | Offers Over $1,000,000 | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 16 Knapp Drive | LESCHENAULT | 20-10-2018 | 4 | 2 | 3 | Undisclosed | View Property |
| 42 Roberts Road | LESCHENAULT | 31-08-2018 | 4 | 2 | 2 | Undisclosed | View Property |
| 14 Crimp Crescent | LESCHENAULT | 29-05-2018 | 4 | 2 | 2 | $522,500 | View Property |
| 69 Roberts Road | LESCHENAULT | 14-05-2018 | 4 | 2 | 2 | $535,000 | View Property |
| 75 Australind Road | LESCHENAULT | 7-04-2018 | 4 | 2 | 2 | $550,000 | View Property |
| 2 Coral Drive | LESCHENAULT | 22-03-2018 | 3 | 1 | 2 | $320,000 | View Property |
| 10 Bass Entrance | LESCHENAULT | 7-03-2018 | 4 | 2 | 3 | $590,000 | View Property |
| 2 Lofthouse Drive | LESCHENAULT | 16-02-2018 | 4 | 2 | 2 | $520,000 | View Property |
| 20 Windward Road | LESCHENAULT | 10-02-2018 | 4 | 2 | 2 | $475,000 | View Property |
| 15 Australind Road | LESCHENAULT | 27-11-2017 | 4 | 2 | 2 | $470,500 | View Property |
| 73 Australind Road | LESCHENAULT | 4-10-2017 | 4 | 2 | 2 | $592,000 | View Property |
| 2 Grey Court | LESCHENAULT | 29-09-2017 | 4 | 2 | 0 | Undisclosed | View Property |
| 25 Wildflower Way | LESCHENAULT | 7-09-2017 | 4 | 3 | 2 | $850,000 | View Property |
| 48 Lofthouse Drive | LESCHENAULT | 10-08-2017 | 0 | 0 | 0 | $385,000 | View Property |
| 10 Stanton Way | LESCHENAULT | 21-07-2017 | 4 | 2 | 2 | $525,000 | View Property |
| 8 Crimp Crescent | LESCHENAULT | 17-05-2017 | 4 | 2 | 4 | $560,000 | View Property |
| 15 Longshore Place | LESCHENAULT | 30-01-2017 | 4 | 2 | 2 | Undisclosed | View Property |

