Leschenault is an outer suburb of Bunbury, Western Australia 16 km to the north-east. Its local government area is the Shire of Harvey. Leschenault is generally considered to be a higher socioeconomic area, with higher than average real estate prices.
Leschenault is bordered to the south by the Brunswick River and Old Coast Road, to the west by the Leschenault Estuary and to the east by the Australind Bypass (part of National Route 1) and a line running north from the rubbish tip.
Leschenault contained 2,556 residents as at the 2001 ABS census.[1]
- Suburb:Leschenault
| Address | Suburb | Bed | Bath | Car | Price | |
|---|---|---|---|---|---|---|
| 19 Halyard Parade | LESCHENAULT | 4 | 2 | 2 | All Offers Invited | View Property |
| 14 Spinnaker Drive | LESCHENAULT | 4 | 2 | 2 | Offers Over $439,000 | View Property |
| 18 Reef Place | LESCHENAULT | 3 | 1 | 1 | Offers Over $339,000 | View Property |
| 16 Halyard Parade | LESCHENAULT | 0 | 0 | 0 | $200,000 - $250,000 | View Property |
| 18 Tributary Place | LESCHENAULT | 4 | 2 | 1 | $430,000 - $455,000 | View Property |
| 5 Little Place | LESCHENAULT | 4 | 2 | 2 | Offers Over $400,000 | View Property |
| 10 Knapp Drive | LESCHENAULT | 0 | 0 | 0 | $260,000 to $310,000 | View Property |
| 2 Hosier Court | LESCHENAULT | 0 | 0 | 0 | Offers Over $250,000 | View Property |
| 2A Crimp Crescent | LESCHENAULT | 0 | 0 | 0 | OFFERS OVER $330,000 | View Property |
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 65 Roberts Road | LESCHENAULT | 22-11-2019 | 4 | 2 | 2 | $585,000 | View Property |
| 7 Leeward Road | LESCHENAULT | 27-08-2019 | 4 | 2 | 2 | $495,000 | View Property |
| 1 Thomas Court | LESCHENAULT | 9-07-2019 | 0 | 0 | 0 | Undisclosed | View Property |
| 16 Leschenault Parade | LESCHENAULT | 10-04-2019 | 4 | 2 | 2 | $575,000 | View Property |
| 16 Knapp Drive | LESCHENAULT | 20-10-2018 | 4 | 2 | 3 | Undisclosed | View Property |
| 42 Roberts Road | LESCHENAULT | 31-08-2018 | 4 | 2 | 2 | Undisclosed | View Property |
| 14 Crimp Crescent | LESCHENAULT | 29-05-2018 | 4 | 2 | 2 | $522,500 | View Property |
| 69 Roberts Road | LESCHENAULT | 14-05-2018 | 4 | 2 | 2 | $535,000 | View Property |
| 75 Australind Road | LESCHENAULT | 7-04-2018 | 4 | 2 | 2 | $550,000 | View Property |
| 2 Coral Drive | LESCHENAULT | 22-03-2018 | 3 | 1 | 2 | $320,000 | View Property |
| 10 Bass Entrance | LESCHENAULT | 7-03-2018 | 4 | 2 | 3 | $590,000 | View Property |
| 2 Lofthouse Drive | LESCHENAULT | 16-02-2018 | 4 | 2 | 2 | $520,000 | View Property |
| 20 Windward Road | LESCHENAULT | 10-02-2018 | 4 | 2 | 2 | $475,000 | View Property |
| 15 Australind Road | LESCHENAULT | 27-11-2017 | 4 | 2 | 2 | $470,500 | View Property |
| 73 Australind Road | LESCHENAULT | 4-10-2017 | 4 | 2 | 2 | $592,000 | View Property |
| 2 Grey Court | LESCHENAULT | 29-09-2017 | 4 | 2 | 0 | Undisclosed | View Property |
| 25 Wildflower Way | LESCHENAULT | 7-09-2017 | 4 | 3 | 2 | $850,000 | View Property |
| 48 Lofthouse Drive | LESCHENAULT | 10-08-2017 | 0 | 0 | 0 | $385,000 | View Property |
| 10 Stanton Way | LESCHENAULT | 21-07-2017 | 4 | 2 | 2 | $525,000 | View Property |
| 8 Crimp Crescent | LESCHENAULT | 17-05-2017 | 4 | 2 | 4 | $560,000 | View Property |
| 15 Longshore Place | LESCHENAULT | 30-01-2017 | 4 | 2 | 2 | Undisclosed | View Property |

